<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dev.microsave.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dev.microsave.net/signature_projects/2253/</loc>
		<lastmod>2018-10-29T06:07:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/feasibility-study-on-mfi-transformation-in-bangladesh-2/</loc>
		<lastmod>2022-11-08T08:41:30+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/10/Feasibility-study-on-MFI-transformation-in-Bangladesh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/diversification-and-digital-transformation-of-hfc/</loc>
		<lastmod>2022-12-28T05:03:50+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2022/06/Diversification-and-digital-transformation-of-HFC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/assessing-the-efficiency-of-iris-authentication-for-bhim-aadhaar-pay-bap-merchants-agents/</loc>
		<lastmod>2022-12-28T05:46:53+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2022/05/Picture15.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/addressing-market-demand-through-agent-banking/</loc>
		<lastmod>2022-12-28T05:46:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2022/05/22.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/airtel-money/</loc>
		<lastmod>2022-12-28T05:46:59+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2022/05/5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/agency-banking-in-bangladesh-learning-for-other-commercial-banks/</loc>
		<lastmod>2022-12-28T05:54:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2022/05/10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/catalysing-business-transformation-a-study-on-mobile-financial-services-for-mses-in-bangladesh-prospects-and-challenges/</loc>
		<lastmod>2022-12-28T05:54:48+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2022/05/11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/idea-money/</loc>
		<lastmod>2022-12-28T05:54:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2022/05/m4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/zoning-study-for-the-implementation-of-a-network-of-external-agents-within-the-mfi-uimcec/</loc>
		<lastmod>2022-12-28T06:00:48+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2022/05/MG_8619.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/setting-up-the-network-of-monea-agents-for-mediasoft-bms/</loc>
		<lastmod>2022-12-28T06:00:52+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2022/05/shutterstock_1575126784-1-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/mm4p-agency-banking-training/</loc>
		<lastmod>2022-12-28T06:00:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2022/05/Malawi_Airtel-money_14-30.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/mm4p-support-to-ncell-pilot/</loc>
		<lastmod>2022-12-28T06:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2022/05/2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/innovation-and-pilot-design-and-testing/</loc>
		<lastmod>2022-12-28T06:07:22+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/10/Innovation-pilot-design-and-testing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/government-to-person-g2p-programs/</loc>
		<lastmod>2022-12-28T06:08:32+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/10/Government-to-person-G2P-programs-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/finance-for-the-growth-of-pit-latrine-emptying-enterprises-in-tanzania/</loc>
		<lastmod>2022-12-28T06:11:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/11/Finance-for-the-growth-of-pit-latrine-emptying-enterprises-in-Tanzania-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/digitization-of-unhcr-zambia-cash-based-interventions-in-meheba-refugee-settlement-zambia/</loc>
		<lastmod>2022-12-28T06:15:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/10/Digitization-of-UNHCR-Zambia-cash-based-interventions-in-Meheba-Refugee-Settlement-Zambia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/digital-and-financial-literacy-for-refugees-and-host-communities-in-tanzania/</loc>
		<lastmod>2022-12-28T06:18:17+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/11/Digital-and-financial-literacy-for-refugees-and-host-communities-in-Tanzania.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/establish-a-risk-share-facility-that-lent-usd-33-million-to-msmes/</loc>
		<lastmod>2022-12-28T06:19:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/10/Establish-a-risk-share-facility-that-lent-USD-33-million-to-MSMEs-in-Papua-New-Guinea.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/microenterprises-finance-product-design-and-implementation-support-to-urwego-opportunity-bank-of-rwanda/</loc>
		<lastmod>2022-12-28T06:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/10/Microenterprises-finance-product-design-and-implementation-support-to-Urwego-Opportunity-Bank-Rwanda.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/sme-handbook-development-for-dhl-ifc-in-africa/</loc>
		<lastmod>2022-12-28T06:21:17+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/10/SME-handbook-development-for-DHL-IFC-in-Africa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/landscape-study-on-enterprise-development-in-fiji/</loc>
		<lastmod>2022-12-28T06:21:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/10/Landscape-study-on-enterprise-development-in-Fiji.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/developing-edufinance-products-for-faulu/</loc>
		<lastmod>2022-12-28T06:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/11/Developing-education-finance-products-for-Faulu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/financial-education-pilot-for-smallholder-farmers-in-kenya/</loc>
		<lastmod>2022-12-28T06:33:05+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/11/Financial-education-pilot-for-smallholder-farmers-in-Kenya.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/customer-segmentation-study/</loc>
		<lastmod>2022-12-28T06:39:45+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/10/Customer-segmentation-study-in-Bangladesh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/develop-savings-product-for-commercial-sex-workers-csws-for-ngos-working-under-the-avahan-project/</loc>
		<lastmod>2022-12-28T06:40:53+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/10/Develop-a-savings-product-for-commercial-sex-workers-under-the-Avahan-project-India.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/landscape-study-of-climate-and-disaster-risk-insurance-in-asia/</loc>
		<lastmod>2022-12-28T06:50:40+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2021/03/Landscape-study-of-climate-and-disaster-risk-insurance-in-Asia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/study-on-the-role-of-finance-in-enhancing-access-to-clean-energy-in-india/</loc>
		<lastmod>2022-12-28T06:52:01+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2021/03/Study-on-the-role-of-finance-in-enhancing-access-to-clean-energy-in-India.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/technical-advisory-to-develop-ndvi-based-digital-microinsurance-for-an-ethiopian-fintech-company/</loc>
		<lastmod>2022-12-28T06:52:38+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2021/03/Technical-advisory-to-develop-NDVI-based-digital-microinsurance-for-an-Ethiopian-FinTech-company.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/feasibility-study-of-a-crop-microinsurance-product-aimed-at-tanzanian-smallholder-farmers/</loc>
		<lastmod>2022-12-28T06:53:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2021/03/Feasibility-study-of-a-crop-microinsurance-product-aimed-at-Tanzanian-smallholder-farmers-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/a-consultative-review-of-the-program-that-drives-financial-access-to-msmes-in-the-clean-energy-sector/</loc>
		<lastmod>2022-12-28T06:54:23+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2021/03/A-consultative-review-of-the-program-that-drives-financial-access-to-MSMEs-in-the-clean-energy-sector-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/implementing-cashless-villages-across-india/</loc>
		<lastmod>2022-12-28T07:02:49+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/11/Implementing-cash-lite-ecosystems-across-villages-in-India.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/root-capital-wholesale-lending-product-design-for-agri-enterprises/</loc>
		<lastmod>2022-12-28T07:07:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/11/Root-Capital-wholesale-lending-product-design-for-agri-enterprises-in-Africa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/technical-assistance-on-microinsurance-for-britam/</loc>
		<lastmod>2022-12-28T07:08:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/11/Technical-assistance-on-microinsurance-for-Britam-Kenya.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/advisory-support-to-central-banks-across-asia-and-africa/</loc>
		<lastmod>2022-12-28T07:10:44+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/11/Advisory-support-to-central-banks-across-Asia-and-Africa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/national-financial-inclusion-and-financial-strategy-for-qatar-central-bank/</loc>
		<lastmod>2022-12-28T07:13:23+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/11/National-financial-inclusion-and-financial-literacy-strategy-for-Qatar-Central-Bank.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/developing-and-implementing-an-agent-banking-strategy-in-uganda/</loc>
		<lastmod>2022-12-28T07:14:09+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/11/Agent-banking-strategy-in-Uganda.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/technical-assistance-to-support-digital-transformation-product-development-and-agency-banking-at-equity-bank-in-kenya/</loc>
		<lastmod>2022-12-28T07:15:25+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/10/Technical-assistance-to-support-digital-transformation-product-development-and-agency-banking-at-Equity-Bank-in-Kenya.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/boosting-deposit-mobilization/</loc>
		<lastmod>2022-12-28T07:17:40+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/10/Boosting-deposit-mobilization-Tanzania.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/shc-communication-for-farmers/</loc>
		<lastmod>2022-12-28T07:18:49+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/11/Soil-Health-Card-communication-for-farmers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/develop-a-marketing-and-literacy-tool-for-nbfc/</loc>
		<lastmod>2022-12-28T07:20:18+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/11/Develop-a-marketing-and-literacy-tool-for-an-NBFC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/support-to-hdfc-bank-in-rural-and-agri-banking-outreach/</loc>
		<lastmod>2022-12-28T07:21:25+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/11/Support-to-HDFC-Bank-in-rural-and-agri-banking-outreach.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/research-for-card-in-the-philippines-and-acsi-and-wisdom-in-ethiopia/</loc>
		<lastmod>2022-12-28T07:21:40+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/11/Research-for-CARD-in-the-Philippines-and-ACSI-and-Wisdom-in-Ethiopia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/mapping-and-assessment-of-creative-industries-for-pro-poor-tourism-development/</loc>
		<lastmod>2022-12-28T07:25:36+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/11/Mapping-and-assessment-of-creative-industries-for-pro-poor-tourism-development.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/behavioral-reminders-for-beneficiaries-of-the-swapno-program/</loc>
		<lastmod>2022-12-28T07:28:16+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/11/Behavioral-reminders-for-beneficiaries-of-the-SWAPNO-program-Bangladesh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/research-on-the-current-use-of-financial-services-and-challenges-among-rmg-factory-workers-in-india/</loc>
		<lastmod>2022-12-28T07:29:27+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2020/04/Research-on-the-current-use-of-financial-services-and-challenges-among-RMG-factory-workers-in-India.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/optimizing-agent-network-distribution/</loc>
		<lastmod>2022-12-28T07:31:51+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2020/04/Optimizing-agent-network-distribution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/microlead-multi-country-training-on-digital-financial-services-country/</loc>
		<lastmod>2022-12-28T08:44:20+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/11/Microlead-training-on-digital-financial-services-in-Benin-Burkina-Faso-Ghana-Kenya-Malawi-Tanzania-and-Uganda.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/ui-ux-research-for-ippbs-agentgds/</loc>
		<lastmod>2022-12-28T09:07:28+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2022/05/IND_DFS_Sultanpur_15-16.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/implementation-of-mobile-financial-services-for-cecam/</loc>
		<lastmod>2022-12-28T09:07:30+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2022/05/MG_8570.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/full-and-successful-implementation-of-the-third-party-agent-network-for-caurie-mfi/</loc>
		<lastmod>2022-12-28T09:07:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2022/05/MG_4726.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/assess-agent-networks-in-indonesia-india-and-kenya/</loc>
		<lastmod>2022-12-28T09:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2022/05/Grid4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/research-publication-distribution-2-0-the-future-of-mobile-money-distribution/</loc>
		<lastmod>2022-12-28T09:11:51+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2022/05/Grid3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/landscaping-ecosystem-of-digital-credit-offerings-for-agents/</loc>
		<lastmod>2022-12-28T09:11:53+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2022/05/Grid6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/pilot-for-development-of-the-network-of-banking-agents-for-guilgal/</loc>
		<lastmod>2022-12-28T09:18:42+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2022/05/Pilot-for-development-of-the-network-of-banking-agents-for-GUILGAL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/support-for-the-development-of-a-strategy-for-the-establishment-of-the-agricash-agents-network-for-agriculture-bank/</loc>
		<lastmod>2022-12-28T09:18:44+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2022/05/shutterstock_1653634021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/airtel-payment-bank-behavioral-communication-to-encourage-small-deposits-at-agent-points/</loc>
		<lastmod>2022-12-28T09:23:28+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2022/05/Airtel-Payment-Bank-%E2%80%93-Behavioral-communication-to-encourage-small-deposits-at-agent-points-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/pilot-for-development-of-the-network-of-banking-agents-for-visionfund/</loc>
		<lastmod>2022-12-28T09:23:37+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2022/05/Pilot-for-development-of-the-network-of-banking-agents-for-VisionFund-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/public-finance-management-ecosystem-scoping-study-for-uganda-and-nigeria/</loc>
		<lastmod>2022-12-28T09:34:03+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2022/03/SP3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/improving-fund-management-in-schools-for-differently-abled-through-smart-solutions/</loc>
		<lastmod>2022-12-28T09:35:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2022/03/SP_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/creating-a-multi-stakeholder-partnership-to-set-up-a-lab-for-capital-and-technical-support-to-fintechs/</loc>
		<lastmod>2022-12-28T09:53:29+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2021/10/FinTech-Support.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/quantifying-and-meeting-development-outcomes-for-agricultural-value-chains/</loc>
		<lastmod>2022-12-28T09:53:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2021/10/Quantifying-and-meeting-development-outcomes-for-agricultural-value-chains.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/providing-support-to-implement-dbt-to-improve-beneficiary-targeting/</loc>
		<lastmod>2022-12-28T09:53:35+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2021/10/Providing-support-to-implement-DBT-to-improve-beneficiary-targeting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/exploring-solutions-to-address-nutritional-gaps-in-the-diet-of-low-and-middle-income-communities/</loc>
		<lastmod>2022-12-28T09:57:09+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2021/10/Exploring-solutions-to-address-nutritional-gaps-in-the-diet-of-low-and-middle-income-communities.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/strategic-study-on-enabling-digital-solutions-to-overcome-finclusion-barriers/</loc>
		<lastmod>2022-12-28T09:58:12+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2021/09/1-heder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/low-income-lives/</loc>
		<lastmod>2022-12-28T10:04:17+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2019/08/shutterstock_1135069694-e1566380969273.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/the-agent-network-strengthening-program-in-liberia-and-sierra-leone/</loc>
		<lastmod>2022-12-28T10:18:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/11/0002_Products-and-channels_Liberia-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/alternative-financial-education-for-mfi-clients/</loc>
		<lastmod>2022-12-28T10:28:24+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/11/RP-109-a-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/designing-a-mobile-wallet-application-for-the-oral-segment/</loc>
		<lastmod>2022-12-28T10:28:27+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/11/Designing-a-mobile-wallet-application-for-the-oral-segment.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/training-on-product-development-and-implementation-for-financial-institutions-for-boulder-institute-of-microfinance/</loc>
		<lastmod>2022-12-28T10:30:05+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/11/Resize-800-x-366-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/digitization-of-coffee-value-chain-payments-in-eastern-uganda/</loc>
		<lastmod>2022-12-28T11:03:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/10/valentin-366211-unsplash-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/corner-shop-diaries/</loc>
		<lastmod>2023-02-22T04:58:28+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2021/02/Corner-shop-diaries.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/research-on-financial-behavior-of-people-across-asia-and-africa/</loc>
		<lastmod>2023-11-08T06:59:25+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/11/Resize-800-x-366-26.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/insights-on-fi-and-g2p-program-performance-of-multiple-ministries-of-goi/</loc>
		<lastmod>2023-11-08T07:00:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/11/Resize-800-x-366-28.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/segmentation-studies-of-customers-and-enterprises-for-financial-services/</loc>
		<lastmod>2023-11-08T07:05:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2018/11/alex-person-1102456-unsplash-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/risks-and-consumer-protection-in-online-lending-platforms-in-indonesia/</loc>
		<lastmod>2023-11-08T07:21:43+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2023/11/3-Risks-and-consumer-protection.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/giz-ghana-responsible-finance-around-client-orientation-and-protection/</loc>
		<lastmod>2023-11-08T07:22:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2023/11/4.-GIZ-Ghana.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/digital-credit-kenya-consumer-assessment-to-refine-consumer-protection-principles/</loc>
		<lastmod>2023-11-08T07:22:17+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2023/11/5.-Digital-Credit-Kenya.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.microsave.net/signature_projects/consumer-protection-and-grievance-management-at-india-post-payment-bank-an-assessment-of-existing-policies-processes-and-systems-to-identify-areas-of-improvement/</loc>
		<lastmod>2023-11-08T07:22:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.microsave.net/wp-content/uploads/2023/11/6.-Consumer-protection-and-grievance-management.jpg</image:loc>
